10th Parliament· 154 sittings on record · 30,475 speeches · latest 10 June 2026

Hon. Bimal Rathnayake

Jathika Jana balawegaya· National List· 5 December 2024 ·Papers: Papers: Supplementary Estimate No. 14 of 2024 and Vote on Account Resolution

Public FinanceParliamentary Procedure
AI summary generated by gpt-5.5

Hon. Bimal Rathnayake presented the resolution for a Vote on Account under Article 150(2) of the Constitution and Section 23(1) of the Public Financial Management Act, No. 44 of 2024, to authorize government expenditure from 1 January 2025 until the 2025 Appropriation Act takes effect or 30 April 2025. The resolution seeks approval for specified withdrawals from the Consolidated Fund, including Rs. 1,402.886 billion for services in the First Schedule, Rs. 4,197.114 billion for charged expenditures, Rs. 5 billion in advances, and authority to raise up to Rs. 4,000 billion in loans. It also provides for Treasury-authorized transfers from allocations under the Department of National Budget, subject to reporting to Parliament within two months.

Verbatim record (translated)

Machine-translated from Sinhala / Tamil / English

¶ 01 Resolution under paragraph (2) of Article 150 of the Constitution of the Democratic Socialist Republic of Sri Lanka to submit a Vote on Account in terms of subsection (1) of Section 23 of the Public Financial Management Act, No. 44 of 2024.

¶ 02 In terms of paragraph (2) of Article 150 of the Constitution, this Parliament resolves that during the period commencing on January 01, 2025 and ending on the day immediately preceding the date of commencement of the Appropriation Act providing for the services of the financial year 2025 or ending on April 30, 2025 whichever date occurs first—

¶ 03 (a) sums not exceeding rupees one thousand four hundred and two billion eight hundred and eighty six million two hundred and sixty three thousand (Rs. 1,402,886,263,000) shall be payable out of the Consolidated Fund of the Democratic Socialist Republic of Sri Lanka for the services specified in the First Schedule to this Resolution, (being services in respect of which provision for expenditure was made by the Appropriation Act, No. 34 of 2023 and by Supplementary Estimates) and that the said sums may be expended during the aforesaid period, in the manner specified in such Schedule; and

¶ 04 (b) sums not exceeding rupees four thousand one hundred and ninety seven billion one hundred and thirteen million seven hundred and thirty seven thousand (Rs. 4,197,113,737,000) shall be payable out of the Consolidated Fund of the Democratic Socialist Republic of Sri Lanka for the services specified in the Second Schedule to this Resolution (for expenditure pertaining to providing for the services authorized by laws to be charged to the Consolidated Fund) and that the said sums may be expended during the aforesaid period, in the manner specified in such Schedule; and

¶ 05 (c) sums not exceeding rupees five billion (Rs. 5,000,000,000) in the aggregate, shall be payable by way of advances out of the Consolidated Fund of the Democratic Socialist Republic of Sri Lanka for the services specified in Column I of the Third Schedule to this Resolution and that the debits incurred in respect of any such services during the aforesaid period, shall not exceed the maximum limits as specified in the corresponding entry in Column II of that Schedule; and

¶ 06 (d) sums not exceeding rupees four thousand billion (Rs. 4,000,000,000,000) shall be proceeds as loans to be raised in terms of relevant laws whether in or outside Sri Lanka, for and on behalf of the Government, in respect of which provision for expenditure for providing such services mentioned in the Schedules to this Resolution and the details of such loans shall be incorporated in the Reports which are required to be tabled in Parliament under paragraph (d) of subsection (2) of section 50 and paragraph (d) of subsection (2) of section 51 of the Public Financial Management Act, No. 44 of 2024; and

¶ 07 (e) Any money allocated to Recurrent Expenditure or Capital Expenditure under the “Development Activities” Programme, appearing under the Head No. 240 – “Department of National Budget” specified in the First Schedule of this Resolution, may be transferred subject to guidelines specified in the Fourth Schedule to this Resolution, to any other Programme under any other Head in that Schedule, by Order of the Secretary to the Treasury or by Order either of a Deputy Secretary to the Treasury or the Director General of the National Budget Department, who may be authorized on that behalf by the Secretary to the Treasury. The money so transferred shall be deemed to be a supplementary allocation made to the particular Ministry, and a report containing the amount of money so transferred and the reasons for the transfer, shall be submitted to Parliament within two months of the date of the said transfer.

¶ 08 FIRST SCHEDULE Sums Payable for General Services

¶ 09 Head No. 1 – 25 Special Spending Units Recurrent: Rs. 15,774,660,000 Capital: Rs. 2,914,085,000

¶ 10 Made up as follows: - Head 1 His Excellency the President - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 1,091,140,000 | Capital: Rs. 188,800,000

¶ 11 - Head 2 Office of the Prime Minister - Programme 01 Operational Activities Recurrent: Rs. 15,000,000 | Capital: Rs. 1,350,000,000

¶ 12 - Head 4 Judges of the Superior Courts - Programme 01 Operational Activities Recurrent: Rs. 364,450,000 | Capital: Rs. 13,550,000

¶ 13 - Head 5 Office of the Cabinet of Ministers - Programme 01 Operational Activities Recurrent: Rs. 146,200,000 | Capital: Rs. 6,100,000

¶ 14 - Head 6 Office of the Public Service Commission - Programme 01 Operational Activities Recurrent: Rs. 68,800,000 | Capital: Rs. 4,200,000

¶ 15 - Head 7 Judicial Service Commission - Programme 01 Operational Activities Recurrent: Rs. 107,080,000 | Capital: Rs. 3,500,000

¶ 16 - Head 8 National Police Commission - Programme 01 Operational Activities Recurrent: Rs. 48,870,000 | Capital: Rs. 1,230,000

¶ 17 - Head 9 Administrative Appeals Tribunal - Programme 01 Operational Activities Recurrent: Rs. 78,300,000 | Capital: Rs. 4,000,000

¶ 18 - Head 10 Commission to Investigate Allegations of Bribery or Corruption - Programme 01 Operational Activities Recurrent: Rs. 16,250,000 | Capital: Rs. 250,000

¶ 19 - Head 11 Office of the Finance Commission - Programme 01 Operational Activities Recurrent: Rs. 315,600,000 | Capital: Rs. 137,300,000

¶ 20 - Head 13 Human Rights Commission of Sri Lanka - Programme 01 Operational Activities Recurrent: Rs. 47,900,000 | Capital: Rs. 100,000

¶ 21 - Head 16 Parliament - Programme 01 Operational Activities Recurrent: Rs. 120,800,000 | Capital: Rs. 6,200,000

¶ 22 - Head 17 Office of the Leader of the House of Parliament - Programme 01 Operational Activities Recurrent: Rs. 1,470,250,000 | Capital: Rs. 754,250,000

¶ 23 - Head 18 Office of the Chief Govt. Whip of Parliament - Programme 01 Operational Activities Recurrent: Rs. 26,070,000 | Capital: Rs. 1,430,000

¶ 24 - Head 19 Office of the Leader of the Opposition of Parliament - Programme 01 Operational Activities Recurrent: Rs. 56,400,000 | Capital: Rs. 600,000

¶ 25 - Head 20 Election Commission - Programme 01 Operational Activities Recurrent: Rs. 108,500,000 | Capital: Rs. 1,000,000

¶ 26 - Head 21 National Audit Office - Programme 01 Operational Activities Recurrent: Rs. 112,000,000 | Capital: Rs. 54,500,000

¶ 27 - Head 22 Office of the Parliamentary Commissioner for Administration - Programme 01 Operational Activities Recurrent: Rs. 1,443,000,000 | Capital: Rs. 357,360,000

¶ 28 - Head 23 Audit Service Commission - Programme 01 Operational Activities Recurrent: Rs. 13,230,000 | Capital: Rs. 1,200,000

¶ 29 - Head 24 National Procurement Commission - Programme 01 Operational Activities Recurrent: Rs. 23,850,000 | Capital: Rs. 415,000

¶ 30 - Head 25 Delimitation Commission - Programme 01 Operational Activities Recurrent: Rs. 24,900,000 | Capital: Rs. 28,100,000

¶ 31 Ministry of Buddhasasana, Religious and Cultural Affairs Recurrent: Rs. 2,228,000,000 Capital: Rs. 1,008,300,000

¶ 32 Made up as follows: - Head 101 Minister of Buddhasasana, Religious and Cultural Affairs - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 6,500,000 | Capital: Rs. 32,500,000

¶ 33 - Head 201 Department of Buddhist Affairs - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 206,700,000 | Capital: Rs. 505,300,000

¶ 34 - Head 202 Department of Muslim Religious and Cultural Affairs - Programme 02 Development Activities Recurrent: Rs. 39,500,000 | Capital: Rs. 500,000

¶ 35 - Head 203 Department of Christian Religious Affairs - Programme 02 Development Activities Recurrent: Rs. 219,000,000 | Capital: Rs. 11,500,000

¶ 36 - Head 204 Department of Hindu Religious and Cultural Affairs - Programme 02 Development Activities Recurrent: Rs. 51,000,000 | Capital: Rs. 4,500,000

¶ 37 - Head 205 Department of Public Trustee - Programme 01 Operational Activities Recurrent: Rs. 23,500,000 | Capital: Rs. 10,000,000

¶ 38 - Head 206 Department of Cultural Affairs - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 61,000,000 | Capital: Rs. 7,000,000

¶ 39 - Head 207 Department of Archaeology - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 31,500,000 | Capital: Rs. 2,000,000

¶ 40 - Head 208 Department of National Museums - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 41,500,000 | Capital: Rs. 800,000

¶ 41 - Head 209 Department of National Archives - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 231,500,000 | Capital: Rs. 21,700,000

¶ 42 - Additional allocations noted: - Recurrent: Rs. 113,200,000 | Capital: Rs. 6,000,000 - Recurrent: Rs. 563,300,000 | Capital: Rs. 19,000,000 - Recurrent: Rs. 31,200,000 | Capital: Rs. 2,000,000 - Recurrent: Rs. 96,800,000 | Capital: Rs. 29,000,000 - Recurrent: Rs. 44,000,000 | Capital: Rs. 1,500,000 - Recurrent: Rs. 23,500,000 | Capital: Rs. 355,000,000

¶ 43 Ministry of Finance, Planning and Economic Development Recurrent: Rs. 133,038,363,000 Capital: Rs. 52,993,449,000

¶ 44 Made up as follows: - Head 102 Minister of Finance, Planning and Economic Development - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 107,239,114,000 | Capital: Rs. 177,250,000 and Rs. 574,688,000

¶ 45 - Head 237 Department of National Planning - Programme 01 Operational Activities Recurrent: Rs. 3,100,000 | Capital: Rs. 11,424,540,000

¶ 46 - Head 238 Department of Fiscal Policy - Programme 01 Operational Activities Recurrent: Rs. 54,948,000 | Capital: Rs. 1,250,000

¶ 47 - Head 239 Department of External Resources - Programme 01 Operational Activities Recurrent: Rs. 47,650,000 | Capital: Rs. 2,753,755,000

¶ 48 - Head 240 Department of National Budget - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 102,440,000 | Capital: Rs. 114,100,000 and Rs. 12,700,000,000

¶ 49 - Head 241 Department of Public Enterprises - Programme 01 Operational Activities Recurrent: Rs. 101,430,000 | Capital: Rs. 11,421,170,000

¶ 50 - Head 242 Department of Management Services - Programme 01 Operational Activities Recurrent: Rs. 8,000,000,000 | Capital: Rs. 1,280,000

¶ 51 - Head 243 Department of Development Finance - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 99,140,000 | Capital: Rs. 2,240,000 and Rs. 9,680,092,000

¶ 52 - Head 244 Department of Trade and Investment Policies - Programme 01 Operational Activities Recurrent: Rs. 49,025,000 | Capital: Rs. 46,300,000

¶ 53 - Head 245 Department of Public Finance - Programme 01 Operational Activities Recurrent: Rs. 5,198,550,000 | Capital: Rs. 83,000,000

¶ 54 - Head 246 Department of Inland Revenue - Programme 01 Operational Activities Recurrent: Rs. 38,720,000 | Capital: Rs. 205,420,000

¶ 55 - Head 247 Sri Lanka Customs - Programme 01 Operational Activities Recurrent: Rs. 41,264,000 | Capital: Rs. 1,044,970,000

¶ 56 - Head 248 Department of Excise - Programme 01 Operational Activities Recurrent: Rs. 2,576,035,000 | Capital: Rs. 149,000,000

¶ 57 - Head 249 Department of Treasury Operations - Programme 01 Operational Activities Recurrent: Rs. 1,472,867,000 | Capital: Rs. 1,816,460,000

¶ 58 - Head 250 Department of State Accounts - Programme 01 Operational Activities Recurrent: Rs. 972,280,000 | Capital: Rs. 37,220,000

¶ 59 - Head 251 Department of Valuation - Programme 01 Operational Activities Recurrent: Rs. 5,844,510,000 | Capital: Rs. 134,500,000

¶ 60 - Head 252 Department of Census and Statistics - Programme 01 Operational Activities Recurrent: Rs. 356,433,000 | Capital: Rs. 551,116,000

¶ 61 - Head 280 Department of Project Management and Monitoring - Programme 02 Development Activities Recurrent: Rs. 33,527,000 | Capital: Rs. 6,688,000

¶ 62 - Head 296 Department of Import and Export Control - Programme 01 Operational Activities Recurrent: Rs. 63,312,000 | Capital: Rs. 2,300,000

¶ 63 - Head 323 Department of Legal Affairs - Programme 01 Operational Activities Recurrent: Rs. 8,769,000 | Capital: Rs. 800,000

¶ 64 - Head 324 Department of Management Audit - Programme 01 Operational Activities Recurrent: Rs. 24,600,000 | Capital: Rs. 1,830,000

¶ 65 - Head 329 Department of Information Technology Management - Programme 01 Operational Activities Recurrent: Rs. 281,099,000 | Capital: Rs. 60,530,000

¶ 66 - Head 333 Office of the Comptroller General - Programme 01 Operational Activities Recurrent: Rs. 20,465,000 | Capital: Rs. 1,150,000

¶ 67 - Head 338 Public Debt Management Office - Programme 01 Operational Activities Recurrent: Rs. 20,965,000 | Capital: Rs. 1,800,000

¶ 68 Ministry of Defence Recurrent: Rs. 129,700,000,000 Capital: Rs. 13,255,000,000

¶ 69 Made up as follows: - Head 103 Minister of Defence - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 2,569,000,000 | Capital: Rs. 546,000,000

¶ 70 - Head 222 Sri Lanka Army - Programme 01 Operational Activities Recurrent: Rs. 2,336,000,000 | Capital: Rs. 1,544,000,000

¶ 71 - Head 223 Sri Lanka Navy - Programme 01 Operational Activities Recurrent: Rs. 74,937,000,000 | Capital: Rs. 1,225,000,000

¶ 72 - Head 224 Sri Lanka Air Force - Programme 01 Operational Activities Recurrent: Rs. 24,725,000,000 | Capital: Rs. 4,008,000,000

¶ 73 - Head 304 Department of Meteorology - Programme 02 Development Activities Recurrent: Rs. 16,962,000,000 | Capital: Rs. 5,788,000,000

¶ 74 - Head 320 Department of Civil Security - Programme 01 Operational Activities Recurrent: Rs. 156,000,000 | Capital: Rs. 19,000,000

¶ 75 - Head 325 Department of Sri Lanka Coast Guard - Programme 01 Operational Activities Recurrent: Rs. 7,885,000,000 | Capital: Rs. 45,000,000

¶ 76 Ministry of Justice and National Integration Recurrent: Rs. 12,538,278,000 Capital: Rs. 1,708,745,000

¶ 77 Made up as follows: - Head 110 Minister of Justice and National Integration - Programme 01 Operational Activities Recurrent: Rs. 4,734,882,000 | Capital: Rs. 1,687,630,000

¶ 78 - Head 228 Courts Administration - Programme 01 Operational Activities Recurrent: Rs. 1,324,431,000 | Capital: Rs. 20,390,000

¶ 79 - Head 229 Attorney General’s Department - Programme 01 Operational Activities Recurrent: Rs. 3,734,247,000 | Capital: Rs. 6,630,000

¶ 80 - Head 230 Legal Draftsman’s Department - Programme 01 Operational Activities Recurrent: Rs. 676,820,000 | Capital: Rs. 1,670,000

¶ 81 - Head 231 Department of Debt Conciliation Board - Programme 01 Operational Activities Recurrent: Rs. 74,505,000 | Capital: Rs. 1,222,400,000

¶ 82 - Head 232 Department of Prisons - Programme 01 Operational Activities Recurrent: Rs. 33,843,000 | Capital: Rs. 69,340,000

¶ 83 - Head 233 Department of Government Analyst - Programme 01 Operational Activities Recurrent: Rs. 5,975,470,000 | Capital: Rs. 5,327,000

¶ 84 - Head 234 Office of the Registrar of the Supreme Court - Programme 01 Operational Activities Recurrent: Rs. 245,100,000 | Capital: Rs. 670,000

¶ 85 - Head 235 Law Commission of Sri Lanka - Programme 01 Operational Activities Recurrent: Rs. 137,625,000 | Capital: Rs. 4,050,000

¶ 86 - Head 236 Department of Official Languages - Programme 01 Operational Activities Recurrent: Rs. 8,910,000 | Capital: Rs. 8,030,000

¶ 87 - Head 326 Department of Community Based Corrections - Programme 01 Operational Activities Recurrent: Rs. 71,850,000 | Capital: Rs. 9,590,000,000

¶ 88 Ministry of Health and Mass Media Recurrent: Rs. 141,999,998,000 Capital: Rs. 20,000,000,000

¶ 89 Made up as follows: - Head 111 Minister of Health and Mass Media - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 56,853,998,000 | Capital: Rs. 9,110,000,000

¶ 90 - Head 210 Department of Government Information - Programme 01 Operational Activities Recurrent: Rs. 74,137,000,000 | Capital: Rs. 40,000,000

¶ 91 - Head 211 Department of Government Printing - Programme 01 Operational Activities Recurrent: Rs. 144,000,000 | Capital: Rs. 285,000,000

¶ 92 - Head 220 Department of Ayurveda - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 822,200,000 | Capital: Rs. 63,500,000

¶ 93 - Head 308 Department of Posts - Programme 02 Development Activities Capital: Rs. 675,000,000

¶ 94 Ministry of Foreign Affairs, Foreign Employment and Tourism Recurrent: Rs. 5,261,550,000 Capital: Rs. 665,800,000

¶ 95 Made up as follows: - Head 112 Minister of Foreign Affairs, Foreign Employment and Tourism - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 112,000,000 | Capital: Rs. 28,000,000

¶ 96 Ministry of Trade, Commerce, Food Security and Co-operative Development Recurrent: Rs. 7,561,000,000 Capital: Rs. 394,550,000

¶ 97 Made up as follows: - Head 116 Minister of Trade, Commerce, Food Security and Co-operative Development - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 1,443,000,000 | Capital: Rs. 272,000,000

¶ 98 - Head 295 Department of Commerce - Programme 01 Operational Activities Recurrent: Rs. 4,867,000,000 | Capital: Rs. 18,200,000

¶ 99 - Head 297 Department of the Registrar of Companies - Programme 01 Operational Activities Recurrent: Rs. 141,450,000 | Capital: Rs. 647,600,000

¶ 100 - Head 298 Department of Measurement Units, Standards and Services - Programme 01 Operational Activities Recurrent: Rs. 290,000,000 | Capital: Rs. 16,650,000

¶ 101 - Head 299 National Intellectual Property Office of Sri Lanka - Programme 01 Operational Activities Recurrent: Rs. 168,350,000 | Capital: Rs. 2,000,000

¶ 102 - Head 300 Department of Food Commissioner - Programme 01 Operational Activities Recurrent: Rs. 36,200,000 | Capital: Rs. 10,250,000

¶ 103 - Head 301 Department of Co-operative Development (Registrar of Co-operative Societies) - Programme 01 Operational Activities Recurrent: Rs. 77,000,000 | Capital: Rs. 26,900,000

¶ 104 - Head 302 Co-operative Employees Commission - Programme 01 Operational Activities Recurrent: Rs. 28,400,000 | Capital: Rs. 7,400,000

¶ 105 - Additional allocations: - Recurrent: Rs. 40,700,000 | Capital: Rs. 300,000 - Recurrent: Rs. 31,100,000 | Capital: Rs. 0 - Recurrent: Rs. 9,000,000 | Capital: Rs. 0

¶ 106 Ministry of Transport, Highways, Ports and Civil Aviation Recurrent: Rs. 16,937,000,000 Capital: Rs. 203,138,000,000

¶ 107 Made up as follows: - Head 117 Minister of Transport, Highways, Ports and Civil Aviation - Programme 01 Operational Activities - Programme 02 Development Activities

¶ 108 - Head 306 Department of Sri Lanka Railways - Programme 02 Development Activities

¶ 109 - Head 307 Department of Motor Traffic - Programme 02 Development Activities

¶ 110 - Head 336 Merchant Shipping Secretariat - Programme 02 Development Activities

¶ 111 Ministry of Agriculture, Livestock, Land and Irrigation Recurrent: Rs. 33,370,000,000 Capital: Rs. 33,991,000,000

¶ 112 Made up as follows: - Head 118 Minister of Agriculture, Livestock, Land and Irrigation - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 361,000,000 | Capital: Rs. 14,600,000

¶ 113 - Head 281 Department of Agrarian Development - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 5,156,000,000 | Capital: Rs. 192,520,400,000

¶ 114 - Head 282 Department of Irrigation - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 10,233,000,000 | Capital: Rs. 10,139,000,000

¶ 115 - Head 285 Department of Agriculture - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 1,141,000,000 | Capital: Rs. 463,000,000

¶ 116 - Head 286 Department of Land Commissioner General - Programme 02 Development Activities Recurrent: Rs. 46,000,000 | Capital: Rs. 1,000,000

¶ 117 - Head 287 Department of Land Title Settlement - Programme 02 Development Activities Recurrent: Rs. 1,425,000,000 | Capital: Rs. 88,000,000

¶ 118 - Head 288 Department of Surveyor General of Sri Lanka - Programme 01 Operational Activities - Programme 02 Development Activities Recurrent: Rs. 20,827,000,000 | Capital: Rs. 29,200,000,000

¶ 119 - Additional allocations: - Recurrent: Rs. 299,000,000 | Capital: Rs. 24,000,000 - Recurrent: Rs. 3,607,000,000 | Capital: Rs. 409,000,000 - Recurrent: Rs. 334,000,000 | Capital: Rs. 36,000,000 - Recurrent: Rs. 1,280,000,000 | Capital: Rs. 3,142,000,000 - Recurrent: Rs. 238,000,000 | Capital: Rs. 30,000,000 - Recurrent: Rs. 2,198,000,000 | Capital: Rs. 495,000,000 - Recurrent: Rs. 242,000,000 | Capital: Rs. 23,000,000 - Recurrent: Rs. 292,000,000 | Capital: Rs. 8,000,000 - Recurrent: Rs. 127,000,000 | Capital: Rs. 56,000,000 - Recurrent: Rs. 1,609,000,000 | Capital: Rs. 203,000,000

Provenance

Source
Hansard, Thursday, 5 December 2024 ·No. 1734081038099638 ·English daily/uncorrected Hansard
Page · column
not yet extracted — page/column anchors are not in the current dataset; the source PDF is the citable location.
Permalink
/lk/speeches/12500

Cite as: Hon. Bimal Rathnayake. 10th Parliament, Parliament of Sri Lanka. Hansard, 5 December 2024. No. 1734081038099638. Politick, https://staging.politick.io/lk/speeches/12500