Pulse
Where the parties put their words. A neutral map of which topics each party speaks on, and how many of its members take the floor at all. Counts only — no interpretation, no scoring.
Party × topic
Who speaks on what
| Topic | JJB 159 seats | SJB 40 seats | NDF 5 seats | ITAK 8 seats | Independent Group 17 - Jaffna 1 seat | SLPP 3 seats | SLMC 3 seats | ACTC 1 seat | SLLP 1 seat | DTNA 1 seat | SB 1 seat | ACMC 1 seat | UNP 1 seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parliamentary Procedure | 4,012 | 2,754 | 516 | 230 | 403 | 110 | 53 | 27 | 12 | 9 | 18 | 8 | 19 |
| Public Finance | 3,169 | 1,399 | 407 | 158 | 28 | 111 | 42 | 14 | 20 | 9 | 25 | 17 | 11 |
| Corruption & Governance Reform | 1,289 | 820 | 130 | 101 | 67 | 90 | 13 | 16 | 9 | 6 | 20 | 6 | 3 |
| Infrastructure | 1,377 | 503 | 123 | 178 | 14 | 33 | 70 | 5 | 28 | 19 | 1 | 19 | 6 |
| Justice & Human Rights | 883 | 631 | 85 | 146 | 84 | 54 | 33 | 35 | 17 | 13 | 11 | 6 | 6 |
| Agriculture | 979 | 355 | 60 | 94 | 5 | 40 | 52 | 1 | 9 | 16 | 3 | 12 | · |
| Employment | 899 | 400 | 121 | 75 | 16 | 38 | 41 | 6 | 8 | 9 | 10 | 5 | 23 |
| Law & Order | 805 | 415 | 64 | 82 | 37 | 63 | 15 | 21 | 5 | 6 | 5 | 8 | 3 |
| Education | 811 | 291 | 50 | 67 | 9 | 18 | 44 | 6 | 12 | 3 | 9 | 9 | 4 |
| Cost of Living | 480 | 427 | 82 | 42 | 6 | 34 | 13 | · | 4 | 7 | 14 | 6 | 5 |
| Land & Housing | 577 | 178 | 24 | 101 | 9 | 6 | 35 | 8 | 15 | 12 | · | 6 | 22 |
| Environment | 512 | 226 | 37 | 64 | 5 | 13 | 15 | 2 | 10 | 12 | · | 10 | 3 |
| Healthcare | 484 | 186 | 21 | 51 | 50 | 19 | 14 | 3 | 1 | 5 | · | 5 | · |
| Ethnic Reconciliation & Devolution | 315 | 114 | 11 | 192 | 67 | 3 | 54 | 37 | 14 | 16 | 8 | 14 | 11 |
| Foreign Affairs | 377 | 252 | 85 | 35 | 4 | 14 | 19 | 7 | 9 | 9 | 11 | 3 | 3 |
| Security & Defence | 411 | 208 | 38 | 52 | 14 | 26 | 14 | 15 | 5 | 7 | 2 | 3 | · |
| Women & Children | 294 | 78 | 11 | 17 | 8 | 2 | 7 | · | 4 | 1 | 1 | 1 | 3 |
| Religion & Culture | 202 | 97 | 6 | 23 | 9 | 7 | 33 | 1 | 14 | 1 | 8 | 8 | · |
Cells are distinct tagged speeches by the party’s members on each topic. Counts only, no scoring. 2,183 tagged speeches are not resolved to a party and are excluded here.
Participation
Who takes the floor
Of each party's seats, how many members have spoken in an indexed sitting. Non-speaking members are shown, not hidden — this is a count of participation, never a judgement.
- JJB 157 spoke·2 silent·159 seats
- SJB 38 spoke·2 silent·40 seats
- ITAK 8 spoke·0 silent·8 seats
- NDF 5 spoke·0 silent·5 seats
- SLPP 3 spoke·0 silent·3 seats
- SLMC 3 spoke·0 silent·3 seats
- SB 1 spoke·0 silent·1 seats
- SLLP 1 spoke·0 silent·1 seats
- UNP 1 spoke·0 silent·1 seats
- DTNA 1 spoke·0 silent·1 seats
- Independent Group 17 - Jaffna 1 spoke·0 silent·1 seats
- ACTC 1 spoke·0 silent·1 seats
- ACMC 1 spoke·0 silent·1 seats
Spoke Has not spoken