Pulse
Where the parties put their words. A neutral map of which topics each party speaks on, and how many of its members take the floor at all. Counts only — no interpretation, no scoring.
Party × topic
Who speaks on what
| Topic | JJB 159 seats | SJB 40 seats | NDF 5 seats | ITAK 8 seats | Other (9) 13 seats |
|---|---|---|---|---|---|
| Parliamentary Procedure | 22% | 30% | 28% | 13% | 22% |
| Public Finance | 18% | 15% | 22% | 9% | 9% |
| Corruption & Governance Reform | 7% | 9% | 7% | 6% | 8% |
| Infrastructure | 8% | 5% | 7% | 10% | 6% |
| Justice & Human Rights | 5% | 7% | 5% | 9% | 8% |
| Agriculture | 5% | 4% | 3% | 6% | 5% |
| Employment | 5% | 4% | 6% | 4% | 5% |
| Law & Order | 5% | 4% | 3% | 5% | 5% |
| Education | 5% | 3% | 3% | 4% | 4% |
| Cost of Living | 3% | 5% | 4% | 2% | 3% |
| Land & Housing | 3% | 2% | 1% | 6% | 4% |
| Environment | 3% | 2% | 2% | 4% | 2% |
| Healthcare | 3% | 2% | 1% | 3% | 3% |
| Ethnic Reconciliation & Devolution | 2% | 1% | 1% | 11% | 7% |
| Foreign Affairs | 2% | 3% | 5% | 2% | 3% |
| Security & Defence | 2% | 2% | 2% | 3% | 3% |
| Women & Children | 2% | 1% | 1% | 1% | 1% |
| Religion & Culture | 1% | 1% | 0% | 1% | 3% |
Share = % of that party’s tagged speeches in each topic (each column sums to ~100%). Counts only, no scoring. 2,183 tagged speeches are not resolved to a party and are excluded here.
Participation
Who takes the floor
Of each party's seats, how many members have spoken in an indexed sitting. Non-speaking members are shown, not hidden — this is a count of participation, never a judgement.
- JJB 157 spoke·2 silent·159 seats
- SJB 38 spoke·2 silent·40 seats
- ITAK 8 spoke·0 silent·8 seats
- NDF 5 spoke·0 silent·5 seats
- SLPP 3 spoke·0 silent·3 seats
- SLMC 3 spoke·0 silent·3 seats
- SB 1 spoke·0 silent·1 seats
- SLLP 1 spoke·0 silent·1 seats
- UNP 1 spoke·0 silent·1 seats
- DTNA 1 spoke·0 silent·1 seats
- Independent Group 17 - Jaffna 1 spoke·0 silent·1 seats
- ACTC 1 spoke·0 silent·1 seats
- ACMC 1 spoke·0 silent·1 seats
Spoke Has not spoken